No Name City Date Amount
133701 NN 26-06-2024 Rp.169.207
133702 RIMA MARSYA 26-06-2024 Rp.100.000
133703 RIMA MARSYA 26-06-2024 Rp.30.000
133704 NURHAYATI 26-06-2024 Rp.200.000
133705 246Q1BEB0027XXXX 26-06-2024 Rp.200.000
133706 241783584378XXXX 26-06-2024 Rp.110.000
133707 241783570198XXXX 26-06-2024 Rp.50.000
133708 SUSANTI OKTOLISA HARIANJA 26-06-2024 Rp.200.000
133709 NAIMAH 26-06-2024 Rp.110.000
133710 SUMIRAN 26-06-2024 Rp.110.000
133711 WARDA 26-06-2024 Rp.160.000
133712 GHINA RAUDHATUL JANNAH 26-06-2024 Rp.160.000
133713 246Q1AP20027XXXX 26-06-2024 Rp.200.000
133714 RIRI INDRIANTINI 26-06-2024 Rp.110.000
133715 PENIRASDIANTI 26-06-2024 Rp.200.000
133716 ROSELFI GULTOM 26-06-2024 Rp.110.000
133717 17193948748963XXXX 26-06-2024 Rp.110.000
133718 NELA KHASANA 26-06-2024 Rp.160.000
133719 YUNIATI 26-06-2024 Rp.200.000
133720 I GUSTI AGUNG BAGUS ADE SURYAWAN 26-06-2024 Rp.100.000