No Name City Date Amount
122081 ATIM PILUPI 29-07-2024 Rp.100.000
122082 ROUDLOTUL IN 29-07-2024 Rp.100.000
122083 22862561049200XXXX 29-07-2024 Rp.100.000
122084 ERWIN 29-07-2024 Rp.21.000
122085 SILVI 29-07-2024 Rp.21.500
122086 MHIYA 29-07-2024 Rp.31.500
122087 NN 29-07-2024 Rp.625.587
122088 NN 29-07-2024 Rp.140.015
122089 NN 29-07-2024 Rp.104.939
122090 SITI NURJANAH 29-07-2024 Rp.30.000
122091 PUTRI TRACYA MARTA SIANTURI 29-07-2024 Rp.160.000
122092 HERMANTO 29-07-2024 Rp.160.000
122093 NYIMAS MIRA SANTIKA 29-07-2024 Rp.160.000
122094 PRENDI SUSANTO 29-07-2024 Rp.30.000
122095 PUTRI TRACYA MARTA SIANTURI 29-07-2024 Rp.30.000
122096 NI KADEK MANIS DEWI ASTINI 29-07-2024 Rp.30.000
122097 ADITYA PUTRA WARDANI 29-07-2024 Rp.72.000
122098 CUCU NURLATIFAH 29-07-2024 Rp.30.000
122099 PERSADUSMA AGUSTINI 29-07-2024 Rp.72.000
122100 SULASTRI 29-07-2024 Rp.30.000