No Name City Date Amount
321681 AMBALI SUDARNO 18-10-2018 Rp.100.000
321682 DJONI WIDJAJA 18-10-2018 Rp.200.000
321683 MOCH RINALDO KRISN 18-10-2018 Rp.50.000
321684 DEDY SETYAWAN 18-10-2018 Rp.200.000
321685 SYLVIA 18-10-2018 Rp.500.000
321686 REDIAWATI 18-10-2018 Rp.250.000
321687 YATNI FITRIANI 18-10-2018 Rp.1.000.000
321688 WIWIN WINARSIH 18-10-2018 Rp.400.000
321689 LILIK 18-10-2018 Rp.300.000
321690 DESWATI 18-10-2018 Rp.200.000
321691 MIRNA SARI HARAHAP 18-10-2018 Rp.200.000
321692 DESI RATNASARI 18-10-2018 Rp.50.000
321693 CHRISTINA AME 18-10-2018 Rp.500.000
321694 NN 18-10-2018 Rp.100.000
321695 SEPTI DWI YAN KLN CPI RUM 18-10-2018 Rp.200.000
321696 YESSY DEVI OC IKIP PGRI M 18-10-2018 Rp.50.000
321697 FARRALITA WASRIL 18-10-2018 Rp.1.000.000
321698 PPBP KALITIDU 18-10-2018 Rp.3.000.000
321699 ANTON CHRISTYA FAH 18-10-2018 Rp.100.000
321700 PURATI 18-10-2018 Rp.200.000