No Name City Date Amount
316101 TJAHAJA MIRA DALIM 26-10-2018 Rp.870.000
316102 JERO MADE WITARI 26-10-2018 Rp.1.300.000
316103 LAELA ROCHANA 26-10-2018 Rp.100.000
316104 VERA PEDULI 26-10-2018 Rp.100.000
316105 EMIK IRIANAH 26-10-2018 Rp.420.000
316106 HKBP IMMANUEL KJ 26-10-2018 Rp.1.100.000
316107 PAIJAN 26-10-2018 Rp.40.000
316108 NN 26-10-2018 Rp.500.000
316109 DIMAS PRAKUSO 26-10-2018 Rp.2.100.000
316110 DWI RATNA SIWI 26-10-2018 Rp.100.000
316111 GOUW ANTONIUS KURN 26-10-2018 Rp.25.000
316112 HENI RAHMAWATI 26-10-2018 Rp.500.000
316113 NN 26-10-2018 Rp.700.000
316114 IBNU FAJAR 26-10-2018 Rp.20.000
316115 MEGUMI CHRISTO 26-10-2018 Rp.20.000
316116 SRI INDAYATIK - PKK RT02RW03 KELURAHAN ORO-ORO DOWO MALANG 26-10-2018 Rp.250.000
316117 NURHAYATI 26-10-2018 Rp.200.000
316118 ANCE ANJELA MANULL 26-10-2018 Rp.200.000
316119 AHMAD BAGUS HARIYA 26-10-2018 Rp.20.000
316120 HELEN WIDYAWATI WI 26-10-2018 Rp.100.000