No Name City Date Amount
278461 WIDODO 14-09-2019 Rp.500.000
278462 NINIK MARIYANI 14-09-2019 Rp.100.000
278463 ALMIYATI 14-09-2019 Rp.10.000
278464 ELSA RIZKY FAISAL 14-09-2019 Rp.100.000
278465 INDRA SETIAWAN 14-09-2019 Rp.10.000
278466 NANI SALYANI 14-09-2019 Rp.5.000.000
278467 HOSNIYAH RAIS 14-09-2019 Rp.100.000
278468 H ACHMAD SYAKIR S 14-09-2019 Rp.100.000
278469 DIYAH PERWITASARI 14-09-2019 Rp.100.014
278470 YENI KPO MAS 14-09-2019 Rp.100.000
278471 SRI NURHAYATI 14-09-2019 Rp.50.000
278472 NIKOLAUS ADI KURNI 14-09-2019 Rp.400.000
278473 ALI 14-09-2019 Rp.1.000.000
278474 SITI KARTINI 14-09-2019 Rp.20.000
278475 KLRG BPK MOCH ISCHAQ ALIDA WARDHANI 14-09-2019 Rp.20.000
278476 SAIPUL 14-09-2019 Rp.50.000
278477 NOER SONY SUBEKTI 14-09-2019 Rp.20.000
278478 STEPHANY PUSPA SOE 14-09-2019 Rp.100.000
278479 FREZY AGUSTIAN 14-09-2019 Rp.71.000
278480 ENDANG KOMALA SARI 14-09-2019 Rp.25.000