No Name City Date Amount
264181 MULIYONO 03-04-2020 Rp.50.000
264182 NN 03-04-2020 Rp.100.000
264183 NICOLAS BOBI K 03-04-2020 Rp.200.000
264184 RISKI YOLANDA 03-04-2020 Rp.250.000
264185 SUGIANTO 03-04-2020 Rp.300.000
264186 NN 03-04-2020 Rp.100.000
264187 NN 03-04-2020 Rp.100.000
264188 SOLEKAH 03-04-2020 Rp.100.000
264189 MUHAMAD MAHFUD 03-04-2020 Rp.400.000
264190 HERWANA PURWADINAT 03-04-2020 Rp.100.000
264191 BAMBANG SAPUTRO 03-04-2020 Rp.200.000
264192 PIPIT MARFIATUN 03-04-2020 Rp.20.000
264193 METTY WULANSARI 03-04-2020 Rp.50.000
264194 RINA WATI SIMANGUN 03-04-2020 Rp.153.200
264195 SITI JUBAEDAH 03-04-2020 Rp.10.000
264196 SAEFUL AJIS 03-04-2020 Rp.115.000
264197 AL CHANG AKON KIN HIUNG 03-04-2020 Rp.28.888
264198 MARIA RETNO SRI 03-04-2020 Rp.100.000
264199 SOLCHAN KUSUMAJAYA 03-04-2020 Rp.50.000
264200 BURDADI 03-04-2020 Rp.200.000