No Name City Date Amount
24341 WIRMA 09-12-2025 Rp.100.000
24342 TAUFIQ HIDAY 09-12-2025 Rp.20.000
24343 EVA NUR ANIFA 09-12-2025 Rp.50.000
24344 RIZKA AYU PRASETIY 09-12-2025 Rp.10.000
24345 SADAM HUSIN 08-12-2025 Rp.30.000
24346 ABDUSAMAD 08-12-2025 Rp.30.000
24347 ELLEN PEYOH 08-12-2025 Rp.30.000
24348 YUDHAZALFI 08-12-2025 Rp.30.000
24349 RISKYJUANDAD 08-12-2025 Rp.30.000
24350 105046733763XXXX 08-12-2025 Rp.30.000
24351 ANGGA 08-12-2025 Rp.30.000
24352 WARDI 08-12-2025 Rp.30.000
24353 NICCINIARAH 08-12-2025 Rp.30.000
24354 DEDESRIMULYA 08-12-2025 Rp.30.000
24355 JULISNIN HERLI 08-12-2025 Rp.50.000
24356 NOVI T 08-12-2025 Rp.500.000
24357 KB/ TK/ SD BHINNEKA SEMARANG 08-12-2025 Rp.2.885.000
24358 TAUFIK HIDAYAT 08-12-2025 Rp.500.000
24359 YEYET 08-12-2025 Rp.25.000
24360 ANSEL RONALDY REFAEL MA 08-12-2025 Rp.5.000