No Name City Date Amount
227961 I MADE DANI PRADIPTA 24-10-2020 Rp.150.000
227962 NN 24-10-2020 Rp.10.000
227963 RONI SAHRONI 24-10-2020 Rp.524.000
227964 GUMMED DELIMA SIMA 24-10-2020 Rp.200.000
227965 EKO SUPRIYANTO 24-10-2020 Rp.20.000
227966 TARIDA RIZKI SITUM 24-10-2020 Rp.103.470
227967 ARI FITRI ANA 24-10-2020 Rp.50.000
227968 KALISYA FEBRIANTY 24-10-2020 Rp.50.000
227969 DENI BUNAWAN 24-10-2020 Rp.50.000
227970 DIDIT PRAMANA P 24-10-2020 Rp.155.000
227971 RUDY HARTONO 24-10-2020 Rp.25.000
227972 ROCHWATI 24-10-2020 Rp.10.000
227973 MOHAMAD KOWIM 24-10-2020 Rp.50.000
227974 KELUARGA MOCH ISCHAQ ALIDA WARDHANI 24-10-2020 Rp.20.000
227975 NOER SONY SUBEKTI 24-10-2020 Rp.10.000
227976 EVA CHODIJAH 24-10-2020 Rp.50.000
227977 AHMAD SYARIFUDIN 24-10-2020 Rp.50.000
227978 FENNY BEAUTY SIREG 24-10-2020 Rp.35.000
227979 MUSLEH ADNAN 24-10-2020 Rp.100.000
227980 DJAP LIE LIE 24-10-2020 Rp.50.000