No Name City Date Amount
227121 AHMAD SYARIFUDIN 09-11-2020 Rp.100.000
227122 POH IE HUANG 09-11-2020 Rp.600.000
227123 ENDANG KOMALA SARI 09-11-2020 Rp.25.000
227124 APRI KURNI HARTO 09-11-2020 Rp.20.000
227125 CANDY ALDONA 09-11-2020 Rp.400.000
227126 TREESNAWATI THEHAM 09-11-2020 Rp.1.000.000
227127 TREESNAWATI THEHAM 09-11-2020 Rp.1.000.000
227128 CIU LAN 09-11-2020 Rp.10.000
227129 I GUSTI KADE AGUS 09-11-2020 Rp.16.000
227130 WANDA METINI 09-11-2020 Rp.10.000
227131 AYU OKTAVIANI 09-11-2020 Rp.30.000
227132 SITI DOLARIYAH 09-11-2020 Rp.1.000.000
227133 CHIYAROTUN N 09-11-2020 Rp.15.000
227134 JEMMY 09-11-2020 Rp.11.579
227135 TRI SUPINILIH 09-11-2020 Rp.500.000
227136 LIE FEN SAN+LIE MIE LIAN 09-11-2020 Rp.200.000
227137 ERTY 09-11-2020 Rp.20.000
227138 MOHAMAD KOWIM 09-11-2020 Rp.50.000
227139 UMA FARIDA RIZKY 09-11-2020 Rp.22.000
227140 RUTH AGUS SRI W 09-11-2020 Rp.10.000