No Name City Date Amount
216321 SRI MARYATI 23-03-2021 Rp.50.000
216322 RETNO NOPIANTO 23-03-2021 Rp.100.000
216323 213M1QNK0011XXXX 23-03-2021 Rp.40.000
216324 AHMAD SAPII LUBIS 23-03-2021 Rp.50.000
216325 MARTHIN LUTHER CHA 23-03-2021 Rp.93.500
216326 ROMANTO 23-03-2021 Rp.20.000
216327 WASI ASIH NURHIKSA 23-03-2021 Rp.100.000
216328 CHINTYA SANDY TJOA 23-03-2021 Rp.100.000
216329 SIGIT MUHTAR EFEND 23-03-2021 Rp.50.000
216330 DIDIT PRAMANA PUTR 23-03-2021 Rp.157.504
216331 WIYONO 23-03-2021 Rp.50.000
216332 ENDANG SURANINGSIH 23-03-2021 Rp.10.000
216333 FITRI AGUS 23-03-2021 Rp.10.000
216334 MARTINA RAHAJENG S 23-03-2021 Rp.150.000
216335 YANI NOVITA 22-03-2021 Rp.1
216336 I GUSTI NGURAH MADE AGUS WIDIARTA 22-03-2021 Rp.15.000
216337 YOLANDA TIA AGUSTIN 22-03-2021 Rp.1
216338 526051200416XXXX 22-03-2021 Rp.10.000
216339 526051200416XXXX 22-03-2021 Rp.10.000
216340 ADE PUJIATI KURNIANINGRUM 22-03-2021 Rp.200.000