No Name City Date Amount
215901 LUCKYANTO WIJAYA T 27-03-2021 Rp.88.888
215902 IDA SADHU SAPTANA 27-03-2021 Rp.200.000
215903 ROHINA WAHYUNING 27-03-2021 Rp.50.000
215904 RESA SAM 27-03-2021 Rp.300.000
215905 JUNAH 27-03-2021 Rp.100.000
215906 PRIHATINI KUSUMAWA 27-03-2021 Rp.100.000
215907 SRI HARTATI 27-03-2021 Rp.25.000
215908 ENDANG KOMALA SARI 27-03-2021 Rp.25.000
215909 WORO HASTUTI NINGS 27-03-2021 Rp.50.000
215910 ELVY SARI 27-03-2021 Rp.200.000
215911 HARIYANTO 27-03-2021 Rp.100.000
215912 TEGUH PURWITO 27-03-2021 Rp.150.000
215913 CRISTIN 27-03-2021 Rp.200.027
215914 SUSIATIN 27-03-2021 Rp.75.000
215915 TITO HERLAMBANG OE 27-03-2021 Rp.10.000
215916 THAMRIN 27-03-2021 Rp.50.000
215917 AYU OKTAVIANI 26-03-2021 Rp.30.000
215918 I GUSTI NGURAH MADE AGUS WIDIARTA 26-03-2021 Rp.10.000
215919 526051200416XXXX 26-03-2021 Rp.20.000
215920 526051200416XXXX 26-03-2021 Rp.20.000