No Name City Date Amount
212381 SRI PAMUJI RAHAYU 27-04-2021 Rp.100.000
212382 EMILIA INDRAYANI W 27-04-2021 Rp.15.000
212383 NAIPA 27-04-2021 Rp.100.000
212384 DININGSIH 27-04-2021 Rp.200.000
212385 RACHMAN PRIYADI 27-04-2021 Rp.200.000
212386 SALAHUDDIN ABADI 27-04-2021 Rp.150.000
212387 MUHAMMAD NUR ISKAN 27-04-2021 Rp.50.000
212388 SRI SURANTIANAH 27-04-2021 Rp.10.000
212389 NN 27-04-2021 Rp.1.000
212390 NN 27-04-2021 Rp.50.000
212391 WIDI SUGIYARTO 27-04-2021 Rp.100.000
212392 YULIYAN 27-04-2021 Rp.10.000
212393 YUDHA PRASETYO 27-04-2021 Rp.20.000
212394 LIM MONG MING 27-04-2021 Rp.20.000
212395 I GUSTI NGURAH MADE AGUS WIDIARTA 26-04-2021 Rp.10.000
212396 526051200416XXXX 26-04-2021 Rp.10.000
212397 526051200416XXXX 26-04-2021 Rp.10.000
212398 NGAKAN MADE PURNAMA YASA 26-04-2021 Rp.100.000
212399 JEMMY 26-04-2021 Rp.11.579
212400 NN 26-04-2021 Rp.50.000