No Name City Date Amount
191661 EUIS OCTAVIANI P 23-03-2022 Rp.90.000
191662 ANTONIUS 23-03-2022 Rp.500.000
191663 AHMAD SYARIFUDIN 23-03-2022 Rp.100.000
191664 HEINCE WIBOWO 23-03-2022 Rp.1.500.000
191665 TURINAH 23-03-2022 Rp.50.000
191666 SHERLY 23-03-2022 Rp.100.000
191667 ARIF GUNANTO 23-03-2022 Rp.20.000
191668 MUHAMMAD VIT 23-03-2022 Rp.10.000
191669 LIONG CHAI LIE 23-03-2022 Rp.50.000
191670 GINA NITASARI 23-03-2022 Rp.10.000
191671 YASMEN SEMBIRING 23-03-2022 Rp.10.000
191672 ENDANG KOMALA SARI 23-03-2022 Rp.25.000
191673 HARWIJENI 23-03-2022 Rp.500.000
191674 PT DEMI GISELA CITRA SINEMA 23-03-2022 Rp.50.000.000
191675 M NASIKIN 23-03-2022 Rp.50.000
191676 DAVID PRAWIRA 23-03-2022 Rp.500.000
191677 FRANSISCA FENICA P 23-03-2022 Rp.100.000
191678 NN 23-03-2022 Rp.300.000
191679 LIEM SIU TJIEN 23-03-2022 Rp.100.000
191680 MARIA EVY TJAND 23-03-2022 Rp.500.000