No Name City Date Amount
14941 AJID RAJAK 06-01-2026 Rp.30.000
14942 ABDULMALIKRA 06-01-2026 Rp.30.000
14943 WAYANBUDIART 06-01-2026 Rp.30.000
14944 SETYAWARNIYA 06-01-2026 Rp.30.000
14945 NN 06-01-2026 Rp.30.000
14946 ELANURLAELA 06-01-2026 Rp.30.000
14947 260061749471XXXX 06-01-2026 Rp.30.000
14948 260061574307XXXX 06-01-2026 Rp.30.000
14949 DIKIKURNIAWA 06-01-2026 Rp.30.000
14950 BAMBANG WIBOWO 06-01-2026 Rp.20.000
14951 NN 06-01-2026 Rp.100.000
14952 CARE OF SUMATERA BY UNPAS ILKOM K1KKPG 06-01-2026 Rp.757.821
14953 FULAN 06-01-2026 Rp.300.000
14954 ANDI LULU PUTRI 06-01-2026 Rp.20.000
14955 IGETTA LEWI 06-01-2026 Rp.41.500
14956 IGETTA LEWI 06-01-2026 Rp.61.500
14957 AMANDA WINDI 06-01-2026 Rp.29.499
14958 NN 06-01-2026 Rp.3.595.983
14959 AMIRHUD 06-01-2026 Rp.1.000
14960 RIDWAN 06-01-2026 Rp.1.000