No Name City Date Amount
367881 NEMY 02-06-2018 Rp.2.000.000
367882 SRI HARTATI 02-06-2018 Rp.40.000
367883 EDY SUTRISMAN 02-06-2018 Rp.2.000.000
367884 DIRAH 02-06-2018 Rp.10.000
367885 TAN SIU ING 02-06-2018 Rp.50.000
367886 LULUK HARIYANI 02-06-2018 Rp.10.000
367887 REYNALDO 02-06-2018 Rp.50.000
367888 HARIYANTO 02-06-2018 Rp.100.000
367889 SUBUR 02-06-2018 Rp.250.000
367890 OKTAVIYANTI 02-06-2018 Rp.50.000
367891 IMAM ISANDY 02-06-2018 Rp.10.489
367892 YANTI PUSPITA 02-06-2018 Rp.50.000
367893 GEORGE DELBY CHAYA 02-06-2018 Rp.10.000
367894 DOLY EFRIZA SIADAR 01-06-2018 Rp.10.000
367895 SURYO AJI HARTO 01-06-2018 Rp.300.000
367896 LILI OKTAVIA 01-06-2018 Rp.150.000
367897 DEWI PRATIWI 01-06-2018 Rp.140.000
367898 NI LUH MADE EMA JU 01-06-2018 Rp.100.000
367899 NI LUH ELYA VIKANA 01-06-2018 Rp.50.000
367900 HOERI MARWIYAH 01-06-2018 Rp.500.000