No Name City Date Amount
346681 NOVIA ANDINI RULAN 04-10-2018 Rp.50.000
346682 TUKARMAN 04-10-2018 Rp.50.000
346683 EVA AGNES MERDEKAW 04-10-2018 Rp.100.000
346684 MUHAMAD 04-10-2018 Rp.300.000
346685 AHMAD ARIF 04-10-2018 Rp.30.000
346686 HARIYANTO 04-10-2018 Rp.3.000.000
346687 ROBEAH 04-10-2018 Rp.50.000
346688 IRWAN PRIYONO 04-10-2018 Rp.50.000
346689 PAINI 04-10-2018 Rp.200.000
346690 RIA RISTY 04-10-2018 Rp.400.000
346691 NN 04-10-2018 Rp.2.500.000
346692 YUSUF ARIF KURNIAW 04-10-2018 Rp.100.000
346693 PUTRI MUSRIYANI 04-10-2018 Rp.100.000
346694 PAGUYUBAN PT INDO MITRA PRATAMA 04-10-2018 Rp.3.000.000
346695 IONIA VERITAW 04-10-2018 Rp.500.000
346696 RATNA PERWITANIA 04-10-2018 Rp.200.000
346697 MAWARNI 04-10-2018 Rp.50.000
346698 MOK BUN PIN EFFEND 04-10-2018 Rp.100.000
346699 SLAMET SETIABUDI 04-10-2018 Rp.20.000
346700 SUNAR YANTI 04-10-2018 Rp.200.000