No Name City Date Amount
227521 I MADE DANI PRADIPTA 24-10-2020 Rp.150.000
227522 NN 24-10-2020 Rp.10.000
227523 RONI SAHRONI 24-10-2020 Rp.524.000
227524 GUMMED DELIMA SIMA 24-10-2020 Rp.200.000
227525 EKO SUPRIYANTO 24-10-2020 Rp.20.000
227526 TARIDA RIZKI SITUM 24-10-2020 Rp.103.470
227527 ARI FITRI ANA 24-10-2020 Rp.50.000
227528 KALISYA FEBRIANTY 24-10-2020 Rp.50.000
227529 DENI BUNAWAN 24-10-2020 Rp.50.000
227530 DIDIT PRAMANA P 24-10-2020 Rp.155.000
227531 RUDY HARTONO 24-10-2020 Rp.25.000
227532 ROCHWATI 24-10-2020 Rp.10.000
227533 MOHAMAD KOWIM 24-10-2020 Rp.50.000
227534 KELUARGA MOCH ISCHAQ ALIDA WARDHANI 24-10-2020 Rp.20.000
227535 NOER SONY SUBEKTI 24-10-2020 Rp.10.000
227536 EVA CHODIJAH 24-10-2020 Rp.50.000
227537 AHMAD SYARIFUDIN 24-10-2020 Rp.50.000
227538 FENNY BEAUTY SIREG 24-10-2020 Rp.35.000
227539 MUSLEH ADNAN 24-10-2020 Rp.100.000
227540 DJAP LIE LIE 24-10-2020 Rp.50.000