No Name City Date Amount
227081 LIMA 02-11-2020 Rp.100.000
227082 LIAUW TJOEN LIN 02-11-2020 Rp.200.000
227083 MUJI WAKINO DESTI 02-11-2020 Rp.25.000
227084 NG HIONG LING 02-11-2020 Rp.100.000
227085 NN 02-11-2020 Rp.130.000
227086 MARIYAH LIFIANA 02-11-2020 Rp.500.000
227087 WORO HASTUTI NINGS 02-11-2020 Rp.50.000
227088 MELINA DIAH P 02-11-2020 Rp.20.000
227089 YANTI 02-11-2020 Rp.10.000
227090 GARTINA SARI G 02-11-2020 Rp.30.000
227091 NATALIA 02-11-2020 Rp.100.000
227092 MELYANI LYBIANTO 02-11-2020 Rp.100.000
227093 MARIATI SUNYOTO 02-11-2020 Rp.20.000
227094 RATMINI 02-11-2020 Rp.100.000
227095 SITI JURIAH 02-11-2020 Rp.100.000
227096 ARINA HIDAYATI 02-11-2020 Rp.100.000
227097 RIO LIYANTONO 02-11-2020 Rp.50.000
227098 HARIYANTO 02-11-2020 Rp.100.000
227099 P WIRA BUDHI WIJAY . 02-11-2020 Rp.100.000
227100 TAN KHING LEE 02-11-2020 Rp.40.000