No Name City Date Amount
204021 000180XXXX 08-08-2021 Rp.50.000
204022 DEBRINA SASKI MUTI 08-08-2021 Rp.100.000
204023 SALSABILA ROHMA ANISA 08-08-2021 Rp.5.000
204024 537941207107XXXX 08-08-2021 Rp.50.000
204025 194634037018XXXX 08-08-2021 Rp.200.000
204026 TAN SUTRISNA JAYA 08-08-2021 Rp.200.000
204027 HENDRI SURYA WIDCAKSANA 08-08-2021 Rp.20.000
204028 526422070194XXXX 08-08-2021 Rp.1.800.000
204029 526051201244XXXX 08-08-2021 Rp.50.000
204030 NI NYOMAN INDRAWATI 08-08-2021 Rp.100.000
204031 ADE NURMALA SOEHARTO 08-08-2021 Rp.500.000
204032 601900261844XXXX 08-08-2021 Rp.250.000
204033 AGUSTINUS BUDI HARTONO 08-08-2021 Rp.500.000
204034 537941206266XXXX 08-08-2021 Rp.10.000
204035 NI PUTU TASYA SAVITRI 08-08-2021 Rp.400.000
204036 NURHAYATI SRI MUMPUNI 08-08-2021 Rp.50.000
204037 REKANAN PPSDM HUBLA 08-08-2021 Rp.500.000
204038 UPBU Torea -AGUNG TRI LAKSANA 08-08-2021 Rp.15.000.000
204039 SLAMET BEJO SANTOSO 08-08-2021 Rp.100.000
204040 603494080808XXXX 08-08-2021 Rp.1.701